| Silver (US/oz) | $22.73 |
| Change | 0.27 |
| % Change | 1.20% |
| Gold (US/oz) | $1389.45 |
| Change | 15.45 |
| % Change | 1.12% |
| Upcoming Events | |
| 06.05.13 | Hecla Mining Company at Credit Suisse Canadian Precious Metals Conference |
| Past Events | |
| 05.15.13 | Hecla Mining Company Annual Meeting of Shareholders |
| 05.10.13 | Hecla Mining Company Q1 2013 Earnings Conference Call/Webcast |
| 04.17.13 | Hecla Mining Company at European Gold Forum |
| 03.04.13 | (news release) Hecla Mining Company Announces CAD$796 Million Agreement to Acquire Aurizon Mines Ltd. |
| 03.04.13 | (recorded webcast) Hecla Mining Company’s Agreement to Acquire Aurizon Mines Ltd. |
| 03.04.13 | (webcast transcript) Hecla Mining Company Announces CAD$796 Million Agreement to Acquire Aurizon Mines Ltd. |
| 03.04.13 | (webcast PDF) Hecla Mining Company Announces CAD$796 Million Agreement to Acquire Aurizon Mines Ltd. |
Hecla Mining Company's rich history of mining has distinguished it as a respected precious metals producer. Hecla is the largest primary silver producer in the United States and one of the lowest-cost producers. It is the oldest precious metals mining company in North America.