| Operating Results | 2007 | |
| Sales of products | $222,622 | |
| Gross profit (loss) | $79,937 | |
| Provision for closed operations and environmental matters |
$50,499 | |
| Net income | $53,197 | |
| Preferred stock dividends | ($552) | |
| Income applicable to common shareholders | $52,173 | |
| Basic income per common share | $0.53 | |
| Dividends paid per preferred share | $3.58 | |
| Balance Sheet | ||
| Current assets | $457,131 | |
| Total assets | $650,737 | |
| Working capital (deficit) | $404,994 | |
| Long-term debt | $- - | |
| Common stock | $30,395 | |
| Preferred stock | $543 | |
| Total shareholders' equity | $492,529 | |
| Cash and Cash Flow | ||
| Net cash provided by operating activities | $64,995 | |
| Net cash provided by investing and financing activities |
$232,250 | |
| Cash and cash equivalents at end of year | $373,123 | |
| Short-term investments at end of year | $25,759 | |
| Common Share Data | ||
| Number of shares outstanding at end of year | 121,375 | |
| Weighted average number of shares outstanding for the year |
120,420 | |
| High per share price during the year (closing) | $12.43 | |
| Low per share price during the year (closing) | $6.45 | |
| Operational Data | ||
| Silver production (oz) | 5,642,558 | |
| Gold production (oz) | 107,708 | |
| Lead production (tons) | 24,549 | |
| Zinc production (tons) | 26,621 | |
| Total cash cost per ounce - silver (1) | $(2.81) | |
| Total production cost per ounce - silver | $(0.60) | |
| Total cash cost per ounce - gold (1) | $537.00 | |
| Total production cost per ounce - gold | $706.00 | |
| Average London PM Fix gold price per ounce | $697.00 | |
| Average London PM Fix silver price per ounce | $13.39 | |
| Other Data | ||
| Market capitalization | $1,134,860 | |
| Financial ratios: | ||
| Current ratio | 8.6 | |
| Total liabilities to equity | 0.3 | |
| Book value per common share | $4.05 |
(1) Total cash costs per ounce of silver and gold represent non-U.S. Generally Accepted Accounting Principles (GAAP) measurements. A reconciliation of total cash costs to cost of sales and other direct production costs and depreciation, depletion and amortization (GAAP) for the years ended 2007, 2006 and 2005 can be found in the cash costs per ounce reconciliation section in the Company's Form 10-K.
