Operating Results |
Revised 2007 |
|
| Sales of products (1) | $157,640 | |
| Gross profit (loss) (1) | $77,786 | |
| Asset write-downs and provision for closed operations (1) | $49,152 | |
| Net income (loss) | $53,197 | |
| Series B Preferred stock dividends | $(552) | |
| Mandatory Convertible Preferred stock dividends | $(472) | |
| Net income (loss) applicable to common shareholders | $52,173 | |
| Basic Income (loss) per common share | $0.43 | |
| Exploration and pre-development expenses (1) | $16,961 | |
| Balance Sheet | ||
| Current assets | $457,131 | |
| Total assets | $650,737 | |
| Working capital | $404,994 | |
| Long-term debt | $- - | |
| Common stock | $30,395 | |
| Preferred stock | $543 | |
| Total shareholders' equity | $492,529 | |
| Cash and Cash Flow | ||
| Net cash provided by operating activities | $64,995 | |
| Net cash provided by investing and financing activities | $232,250 | |
| Cash and cash equivalents at end of year | $373,123 | |
| Short-term investments at end of year | $25,759 | |
| Common Share Data | ||
| Number of shares outstanding at end of year | 121,375 | |
| Weighted average number of shares outstanding for the year |
120,420 | |
| High per share price during the year (closing) | $12.43 | |
| Low per share price during the year (closing) | $6.45 | |
| Operational Data | ||
| Silver production (oz) | 5,642,558 | |
| Gold production (oz) (1) | 20,218 | |
| Lead production (tons) | 24,549 | |
| Zinc production (tons) | 26,621 | |
| Total cash cost per ounce - silver (2) | $(2.81) | |
| Total production cost per ounce - silver | $(0.60) | |
| Average London PM Fix gold price per ounce | $697.00 | |
| Average London PM Fix silver price per ounce | $13.39 | |
| Other Data | ||
| Market capitalization | $1,134,860 | |
| Financial ratios: | ||
| Current ratio | 8.6:1 | |
| Total liabilities to equity | 0.3:1 | |
| Book value per common share | $2.33 |
(1) Amounts have been adjusted to omit the results of our now-divested Venezuelan gold operations. On July 8, 2008, we completed the sale of our wholly owned subsidiaries holding our business and operations in Venezuela.
(2) Total cash costs per ounce of silver represent non-U.S. Generally Accepted Accounting Principles (GAAP) measurements. A reconciliation of total cash costs to cost of sales and other direct production costs (GAAP) for the years ended 2009, 2008 and 2007 can be found in the cash costs per ounce reconciliation section in the company's 10-K.
