![]()
Financial Data and Ratios |
2008 |
Restated 2007 |
|
| Sales of products (1) | $192,655 | $153,702 | |
| Gross profit (1) | $17,859 | $77,786 | |
| Cash flow provided by operating activities | $14,785 | $64,995 | |
| Net income (loss) | $(66,563) | $53,197 | |
| Income (loss) applicable to common shareholders | $(80,196) | $52,173 | |
| Basic income (loss) per common share (1) | $(0.57) | $0.43 | |
| Cash and short-term investments at end of year | $36,470 | $398,882 | |
| Capital expenditures | $68,536 | $33,925 | |
| Total assets | $988,791 | $650,737 | |
| Financial ratios: | |||
| Current ratio | 0.9:1 | 8.6:1 | |
| Total liabilities to equity | 0.5:1 | 0.3:1 | |
| Year-End Data | |||
| Common shares outstanding (in thousands) | 180,380 | 121,375 | |
| Common shareholders of record | 7,936 | 6,598 | |
| High per-share price during the year (closing) | $13.03 | $12.43 | |
| Low per-share price during the year (closing) | $1.05 | $6.45 | |
| Employees | 742 | 871 | |
| Operational Data | |||
| Silver production (oz) | 8,709,517 | 5,642,558 | |
| Gold production (oz) (1) | 54,650 | 20,218 | |
| Total cash cost per ounce: (2) | |||
| Silver | $4.20 | $(2.81) | |
| Average London PM Fix silver price per ounce | $15.02 | $13.39 | |
| Average London PM Fix gold price per ounce | $872 | $697 |
(1) Amounts have been adjusted to omit the results of our now-divested Venezuelan gold operations. On July 8, 2008, we completed the sale of our wholly owned subsidiaries holding our business and operations in Venezuela.
(2) Total cash costs per ounce of silver and gold represent non-U.S. Generally Accepted Accounting Principles (GAAP) measurements. A reconciliation of total cash costs to cost of sales and other direct production costs and depreciation, depletion and amortization (GAAP) can be found in the cash costs per ounce reconciliation section in the company's Form 10-K.
